12.04 Dec 18, 2025 EOD
| Golden Legand Leasing & Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509024 | NSE Symbol: | - | P/E(TTM): | 1.78 |
| ISIN Demat: | INE088E01019 | Div & Yield%: | 0.00 | EPS(TTM): | 6.77 |
| Book Value(₹): | 16.66 | Market Cap(₹Cr.): | 17.90 | Face Value(₹): | 10.00 |
| Golden Legand Leasing & Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 509024 | |
| NSE Symbol: | - | |
| P/E(TTM): | 1.78 | |
| ISIN Demat: | INE088E01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.77 | |
| Book Value(₹): | 16.66 | |
| Market Cap(₹Cr.): | 17.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
12.04 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.11 (-0.91 %) |
N.A
|
| Open(₹) |
11.75
|
N.A
|
| Prev Close(₹) |
12.15
|
N.A
|
| Volume |
248113
|
N.A
|
| Today's Range(₹) |
12.67 - 11.25
|
N.A
|
| 52-Week Range(₹) |
18.40 - 11.25
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|